Our Process / TASKS | STANDARD SEO Package | Intermediate SEO Package | Professional SEO Package | Expert SEO Package |
---|---|---|---|---|
Number of Keywords | 15-25 | 25-40 | 40-75 | 75 to 100 |
Durations (In months) | 1 | 3 | 6 | 12 |
Keyword Research | Yes | Yes | Yes | Yes |
On-Page Optimization Activities | ||||
Title / Meta Tag Optimization | Yes | Yes | Yes | Yes |
Content Review and Optimization - Placement of H1/H2 & Bold tags to Content, Internal page linking from content | Yes | Yes | Yes | Yes |
Creation of XML Sitemap | Yes | Yes | Yes | Yes |
URL Optimization – If applicable | Yes | Yes | Yes | Yes |
Website Structure Optimization | Yes | Yes | Yes | Yes |
Robots.txt Creation | Yes | Yes | Yes | Yes |
Google Analytics Setup | Yes | Yes | Yes | Yes |
Google Webmaster Setup | Yes | Yes | Yes | Yes |
Yahoo or Bing Webmaster Setup | Yes | Yes | Yes | Yes |
Image Alt Tag Optimization | Yes | Yes | Yes | Yes |
Off-Page Optimization | ||||
Relevant Directory Submission (No of links) | 25+ | 50+ | 100+ | 200+ |
Article Creation & Submission (No of articles) | 1 | 2 | 6 | 10 |
Press Release Creation & Submission (No of PR) | 1 | 2 | 6 | 10 |
Social Bookmarking (No of links) | 25 | 50 | 100 | 150 |
Profile Links Generation/Reviews Links/Social Networking/Forum | 10 | 15 | 25 | 50 |
Web2.0 Page Creation/ Blog Posting | 2 | 5 | 15 | 20 |
Local Business Listing | 10 | 20 | 40 | 60 |
Yahoo and Google Places(Local) Listing Optimization (if applicable) | Yes | Yes | Yes | Yes |
Slide Creation and Sharing | No | No | 10 | 20 |
VIDEO Creation and Submission to other sites | No | No | 1 | 2 |
Support | ||||
Email Support | Yes | Yes | Yes | Yes |
Chat Support (Skype) | No | Yes | Yes | Yes |
Pricing | $455 | $1,091 | $1,820 | $3,096 |
Register Now | Register Now | Register Now | Register Now |
Note: Article Writing and Press Release Writing cost would be separate. Or if client can provide us article or press releases that would be best.
Basic Mini SEO Package $199
Register Now(No setup and No hidden cost)
Duration:30 Days
SEO Analysis and Review
1. Pre-Optimization SEO Analysis
No. of Off-Page Optimization Activities
50 Directories Submission - Manual
10-15 Social Bookmaking – Manual
20 Business Listing Submission – Manual
25 Domain/Profile Link Submission – Manual
10 Links from Article Submission Sites (Article will be provided by you)
Google Local Listing
Google Webmaster Setup
XML Sitemap Generation
Google Analytics Setup
Yahoo and Bing Webmaster Setup
Reports
One time Report
Information required for above packages:
- Website URL or Domain name / FTP Details/ Admin Details - _________________________
- Complete Business Name __________ , Business Address __________,
- Phone No.__________, Cell No__________, Fax___________, Business Email ___________
- Business Owner details - Owner Name (For submission use) __________________
- Products/Services info: ________________
- Targeted keywords: _________________
- Gmail ID with Password: ________________(For Google webmaster and Google Analytics Setup or for submission purpose)
- MSN ID with password for Webmaster Setup: _________________
- Yahoo ID with password for Local Listing: ___________________